




| AG-LI-800 (230V 50Hz) |
AG-LI-1200 (230V 50Hz) |
AG-LI-1500 (230V 50Hz) |
AG-LI-2000 (230V 50Hz) | |
|---|---|---|---|---|
| Max weight wing (Kg) | 800 | 1200 | 1500 | 2000 |
| Motor supply (V) | 230V a.c. | 230V a.c. | 230V a.c. | 230V a.c. |
| Power (W) | 300 | 350 | 400 | 450 |
| Thrust (N) | 900 | 1200 | 1500 | 1800 |
| Lubrication (Type) | Grease | Oil | Oil | Oil |
| Thermal cut-out (°C) | 140 | 140 | 140 | 140 |
| Working temperature (°C Min/Max.) | -20 +70 | -20 +70 | -20 +70 | -20 +70 |
| Protection level (IP) Mechanical | 44 | 44 | - | - |
| (IP) Magnetic | 55 | 55 | 55 | 55 |
| Speed (m/min) | 11 | 10 | 10 | 10 |
| Intermittence work cycle (%) | 35 | 35 | 50 | 40 |
| Height pinion - h (mm) | 95 | 95 | 95 | 95 |
| AG-LI-800 (230V 50Hz) |
AG-LI-1200 (230V 50Hz) | |
|---|---|---|
| Max weight wing (Kg) | 800 | 1200 |
| Motor supply (V) | 230V a.c. | 230V a.c. |
| Power (W) | 300 | 350 |
| Thrust (N) | 900 | 1200 |
| Lubrication (Type) | Grease | Oil |
| Thermal cut-out (°C) | 140 | 140 |
| Working temperature (°C Min/Max.) | -20 +70 | -20 +70 |
| Protection level (IP) Mechanical | 44 | 44 |
| (IP) Magnetic | 55 | 55 |
| Speed (m/min) | 11 | 10 |
| Intermittence work cycle (%) | 35 | 35 |
| Height pinion - h (mm) | 95 | 95 |
| AG-LI-1500 (230V 50Hz) |
AG-LI-2000 (230V 50Hz) | |
|---|---|---|
| Max weight wing (Kg) | 1500 | 2000 |
| Motor supply (V) | 230V a.c. | 230V a.c. |
| Power (W) | 400 | 450 |
| Thrust (N) | 1500 | 1800 |
| Lubrication (Type) | Oil | Oil |
| Thermal cut-out (°C) | 140 | 140 |
| Working temperature (°C Min/Max.) | -20 +70 | -20 +70 |
| Protection level (IP) Mechanical | - | - |
| (IP) Magnetic | 55 | 55 |
| Speed (m/min) | 10 | 10 |
| Intermittence work cycle (%) | 50 | 40 |
| Height pinion - h (mm) | 95 | 95 |
Part of our pride to provide services and welcome all customers with the highest standards.











