




| Technical Specifications | AG-BZ-500 | AG-BZ-900 | AG-FC-1400 | AG-FC-2000 |
|---|---|---|---|---|
| Power supply (V) | 230 | 230 | 230 | 230 |
| Nominal power (W) | 360 | 540 | 650 | 800 |
| Current (A) | 1.5 | 2.4 | 2.8 | 3.5 |
| Thermal Protection (°C) | 140 (self-resetting) | 140 (self-resetting) | 140 (self-resetting) | 140 (self-resetting) |
| Capacitor (μF) | 10 | 12.5 | 16 | 20 |
| Max. thrust force (N) / Torque (Nm) | 390 N | 590 N | 35 Nm | 45 Nm |
| Type of pinion gear | Z16 mod. 4 | Z16 mod. 4 | Z16 mod. 4 | Z16 mod. 4 |
| Leaf speed (m./min.) | 12 | 12 | 10 | 10 |
| Frequency of use at 20 °C | S3 - 40% | S3 - 40% | S3 - 40% | S3 - 40% |
| Operating ambient temperature (°C) | -20 +55 | -20 +55 | -20 +55 | -20 +55 |
| Protection class | IP44 | IP44 | IP44 | IP44 |
| Weight (kg) | 9.2 | 10 | 14 | 15 |
| Genius Blizzard Technical parameters |
AG-BZ-500 | AG-BZ-900 |
|---|---|---|
| Power supply (V) | 230 | 230 |
| Nominal power (W) | 360 | 540 |
| Current (A) | 1.5 | 2.4 |
| Thermal Protection (°C) | 140 | 140 |
| Capacitor (μF) | 10 | 12.5 |
| Max. thrust force (N) | 390 N | 590 N |
| Type of pinion gear | Z16 mod. 4 | Z16 mod. 4 |
| Leaf speed (m./min.) | 12 | 12 |
| Frequency of use at 20 °C | S3 - 40% | S3 - 40% |
| Operating ambient temperature (°C) | -20 +55 | -20 +55 |
| Protection class | IP44 | IP44 |
| Weight (kg) | 9.2 | 10 |
| Genius Falcon Technical Specifications |
AG-FC-1400 | AG-FC-2000 |
|---|---|---|
| Power supply (V) | 230 | 230 |
| Nominal power (W) | 650 | 800 |
| Current (A) | 2.8 | 3.5 |
| Thermal Protection (°C) | 140 | 140 |
| Capacitor (μF) | 16 | 20 |
| Max. thrust force (N) / Torque (Nm) | 35 Nm | 45 Nm |
| Type of pinion gear | Z16 mod. 4 | Z16 mod. 4 |
| Leaf speed (m./min.) | 10 | 10 |
| Frequency of use at 20 °C | S3 - 40% | S3 - 40% |
| Operating ambient temperature (°C) | -20 +55 | -20 +55 |
| Protection class | IP44 | IP44 |
| Weight (kg) | 14 | 15 |
Part of our pride to provide services and welcome all customers with the highest standards.











